Moon phase | Date | Time |
---|---|---|
New moon | January 1, 2014 | 04:15:02 AM |
First quarter | January 7, 2014 | 08:40:20 PM |
Full moon | January 15, 2014 | 09:53:35 PM |
Last quarter | January 23, 2014 | 10:21:01 PM |
New moon | January 30, 2014 | 02:40:35 PM |
First quarter | February 6, 2014 | 12:22:33 PM |
Full moon | February 14, 2014 | 04:54:46 PM |
Last quarter | February 22, 2014 | 10:16:56 AM |
New moon | March 1, 2014 | 01:02:41 AM |
First quarter | March 8, 2014 | 06:27:08 AM |
Full moon | March 16, 2014 | 10:10:46 AM |
Last quarter | March 23, 2014 | 06:47:36 PM |
New moon | March 30, 2014 | 11:48:06 AM |
First quarter | April 7, 2014 | 01:31:44 AM |
Full moon | April 15, 2014 | 12:45:18 AM |
Last quarter | April 22, 2014 | 12:53:06 AM |
New moon | April 28, 2014 | 11:17:37 PM |
First quarter | May 6, 2014 | 08:16:49 PM |
Full moon | May 14, 2014 | 12:18:47 PM |
Last quarter | May 21, 2014 | 06:00:33 AM |
New moon | May 28, 2014 | 11:43:03 AM |
First quarter | June 5, 2014 | 01:40:58 PM |
Full moon | June 12, 2014 | 09:13:45 PM |
Last quarter | June 19, 2014 | 11:40:05 AM |
New moon | June 27, 2014 | 01:10:33 AM |
First quarter | July 5, 2014 | 05:00:41 AM |
Full moon | July 12, 2014 | 04:26:46 AM |
Last quarter | July 18, 2014 | 07:09:44 PM |
New moon | July 26, 2014 | 03:42:51 PM |
First quarter | August 3, 2014 | 05:50:56 PM |
Full moon | August 10, 2014 | 11:10:51 AM |
Last quarter | August 17, 2014 | 05:27:01 AM |
New moon | August 25, 2014 | 07:13:02 AM |
First quarter | September 2, 2014 | 04:11:53 AM |
Full moon | September 8, 2014 | 06:38:55 PM |
Last quarter | September 15, 2014 | 07:05:49 PM |
New moon | September 23, 2014 | 11:13:32 PM |
First quarter | October 1, 2014 | 12:33:02 PM |
Full moon | October 8, 2014 | 03:50:43 AM |
Last quarter | October 15, 2014 | 12:13:16 PM |
New moon | October 23, 2014 | 02:56:14 PM |
First quarter | October 30, 2014 | 07:48:56 PM |
Full moon | November 6, 2014 | 03:22:56 PM |
Last quarter | November 14, 2014 | 08:17:55 AM |
New moon | November 22, 2014 | 05:32:04 AM |
First quarter | November 29, 2014 | 03:07:23 AM |
Full moon | December 6, 2014 | 05:27:13 AM |
Last quarter | December 14, 2014 | 05:53:53 AM |
New moon | December 21, 2014 | 06:36:15 PM |
First quarter | December 28, 2014 | 11:32:50 AM |
Tags:
© 2024 Created by Sevan Bomar. Powered by